CYPRUS TAX FACTS – WEAR & TEAR ALLOWANCE
Buildings | Rate % |
Industrial Buildings | 4 |
Agricultural Buildings | 4 |
Hotel Buildings | 4 |
Industrial and Hotel buildings acquired during 2012-2016 | 7 |
Commercial buildings and flats | 3 |
Metallic greenhouse structures | 10 |
Wooden greenhouse structures | 33 1/3 |
Vehicles | |
Commercial motor vehicles (other than saloon cars) and trucks, motorbikes, busses, mini buses and dumpers. | 20 |
Boats | |
New cargo boats /ships | 8 |
New passenger boats /ships | 6 |
Streamers, tugs and fishing boats | 6 |
Sailing vessels | 4 1/2 |
Boat launchers | 12.5 % |
Second hand cargo / passenger vessels and capital additions | Remaining Useful life |
Used ships | In accordance with special agreement |
Motor yachts | 6% |
Plant and machinery | |
Plant and machinery | 10 |
Plant and machinery acquired during 2012-2016 | 20% unless capital allowances rate is higher |
Furniture and fittings | 10 |
Agricultural and farming businesses machinery and tools | 15 |
Computer hardware and operating software | 20 |
Photovoltaics panels | 10 |
Application software Up to €1.709 Above €1.709 | 100 33 1/3 |
Lifts, excavators, towing machine, cranes, bulldozers | 25 |
Tools | |
Tools in general | 33 1/3 |
Other | |
Armored cars (used for security services) | 20% |
Wind generators ( cost less subsidy received) | 10% |
Photovoltaic systems ( cost less subsidy received) | 10% |
New airplains | 8% |
New helicopters | 8% |
Specialised machinery for rail roading (e.g. Locomotive engines, Ballast Wagon, container wagon and container sleeper wagon) | 20% |